Request Info | Business Planning | FAQ | Success Stories | Communities | Maps | Chamber of Commerce
PROPERTY TAXES
ABOUT US AREA ECONOMY BUILDINGS/LAND WORKFORCE FINANCING INFRASTRUCTURE QUALITY OF LIFE
 
 

 

PRINT THIS PAGE

Low Taxes

Property tax rates in Crow Wing County’s largest communities of Baxter and Brainerd remain well below those of other out-state Minnesota communities, creating a significant incentive to expanding and new businesses locating within the area.

Comparative Tax Rates: Brainerd/Baxter vs. Other Minnesota Communities, Payable 2004

Cities Municipal Tax Rate School
Tax Rate
Misc.
Tax Rate
County
Tax Rate
TOTAL
Tax Rate
Baxter 39.04% 24.25% 0.27% 33.33% 96.89%
Brainerd 41.90% 24.02% 1.36% 32.28% 99.57%
Albert Lea 22.45% 30.46% 0.00% 60.62% 113.53%
Bemidji 32.10% 34.94% 0.51% 89.10% 156.61%
Duluth 29.03% 15.13% 5.85% 81.42% 131.42%
Grand Rapids 79.92% 24.72% 0.41% 66.92% 171.96%
Hutchinson 56.64% 24.91% 1.39% 62.39% 145.34%
Rochester 40.80% 26.44% 0.00% 57.06% 124.30%
St. Cloud 36.44% 47.67% 3.76% 43.25% 131.11%
Willmar 24.47% 24.99% 1.52% 80.12% 131.09%

Source: League of Minnesota Cities based on Minnesota Department of Revenue tax abstracts


Crow Wing County Tax Rates By Community, Payable 2004

Cities Municipal Tax Rate School
Tax Rate
Misc.
Tax Rate
County
Tax Rate
TOTAL
Tax Rate
Baxter 39.04% 24.25% 0.27% 33.33% 96.89%
Brainerd 41.90% 24.02% 1.36% 32.28% 99.57%
Breezy Point 55.49% 13.65% 2.29% 33.46% 104.87%
Crosby 117.88% 24.79% 2.41% 34.86% 179.95%
Crosslake 29.10% 13.63% 0.27% 33.465 76.45%
Deerwood 94.07% 25.29% 2.53% 36.05% 157.93%
Emily 47.14% 25.42% 2.53% 36.16% 111.25%
Ironton 125.00% 24.245 2.53% 34.40% 186.16
Jenkins 50.40% 15.36% 0.03% 36.10% 102.22%
Manhattan Beach 19.81% 11.82% 0.03% 36.16% 68.09%
Nisswa 31.10% 24.25% 2.29% 33.46% 91.09%
Pequot Lakes 52.08% 15.365 1.44% 36.16% 105.04%

Source: League of Minnesota Cities based on Minnesota Department of Revenue tax abstracts

Estimate your commercial property tax in the Brainerd Lakes Area

 

 

  Brainerd Lakes Area Development Corporation Minnesota 888-322-5232 or 218-828-0096 email us  
 

Representing Crow Wing County and the communities of:
Brainerd | Baxter | Breezy Point/Pequot Lakes | Crosby/Ironton/Deerwood | Crosslake/Emily/Manhattan Beach | Nisswa


Site Map | Privacy Page